PN16 Brass Ball Valve

PN16 brass ball valve is a female-threaded ball valve manufactured to TS EN 13547 standard, designed for 16 bar nominal pressure. It is used as a shut-off valve in cold and hot water, heating and general plumbing lines in residential, commercial and office buildings; it readily meets the pressure requirements in building internal installations.
Offers a wide range of sizes from 1/4″ to 4″. Brass body and cap, chrome-plated brass ball and PTFE ball seats ensure leak-free and long-lasting operation. With a handle indicating open-closed position, it opens and closes fully with a quarter turn (90°) movement; it runs for many years without requiring maintenance.
Advantages
- Manufactured to TS EN 13547 standard
- Wide range of sizes from 1/4″ to 4″
- Cost-effective solution for building internal installations
- Chrome-plated brass ball for long service life
- PTFE ball seats for high leak-tightness
- O-ring seal at stem outlet
- Clear open-closed position, PVC-coated steel handle
Applications
- Cold and hot water installations in houses and offices
- Meter inlet and apartment entry shut-off points
- Heating and hot water lines
- Manifold and distribution lines
- Compressed air lines
- Garden and irrigation lines
Technical Specifications
| Nominal pressure | PN16 (16 bar) |
|---|---|
| Operating temperature | -10 °C … +100 °C |
| Nominal sizes | 1/4″ – 4″ (DN8 – DN100) |
| Connection | Female Threaded (internal thread), pipe thread |
| Actuation | Handle, 90° open-close |
| Fluid | Water, hot water, compressed air |
| Standard | TS EN 13547 |
Materials
| Body / Cap | Brass CW617N (CuZn40Pb2); nickel-plated per model |
|---|---|
| Ball | Chrome-plated brass |
| Stem | Brass |
| Ball seat | PTFE |
| Stem seal | O-ring |
| Handle | Steel, PVC-coated |
Dimension Table (mm)

| Nominal size (Rp) | DN | Bore ØD | Length L | Handle K | Thread length T | Height E |
|---|---|---|---|---|---|---|
| 1/4″ | 8 | 9.3 | 44 | 32 | 10 | 32 |
| 3/8″ | 10 | 9.3 | 44 | 32 | 10 | 32 |
| 1/2″ | 15 | 12 | 53 | 80 | 15 | 37 |
| 3/4″ | 20 | 17 | 61 | 95 | 16.5 | 53 |
| 1″ | 25 | 25 | 76 | 115 | 19.3 | 55 |
| 1 1/4″ | 32 | 30 | 86 | 115 | 21.5 | 59 |
| 1 1/2″ | 40 | 40 | 97 | 125 | 21.5 | 77 |
| 2″ | 50 | 44 | 113 | 145 | 26 | 90 |
| 2 1/2″ | 65 | 58 | 135 | 230 | 30.5 | 107 |
| 3″ | 80 | 70 | 156 | 250 | 33.5 | 120 |
| 4″ | 100 | 85 | 175 | 250 | 35 | 135 |
Dimensions are in millimetres. Dimensions may vary by a few mm depending on the manufacturer; verify before ordering for critical installations.
Why ORFA?
Request a quote for this product
Provide size and quantity information, our sales team will respond immediately.
